The Honda XR600R was a very popular offroad motorcycle with an air-cooled single-cylinder, four-stroke engine. The bike was manufactured by Honda from 1985 to 2000 and was part of the Honda XR series. The currently available road oriented XR650L model is similar to the Honda XR600R with an engine of more displacement but lower compression and less horsepower. The Honda XR600R was superseded by the Honda XR650R with a 649cc liquid-cooled engine and an aluminum frame.
The engine displacement is 591 cc with four valves placed in a RFVC (Radial Four Valve Combustion) radial disposition with a single camshaft. It has a dry sump lubrication system. The engine has a compression of 9.0:1 with a bore/stroke of 97 × 80 mm. The engine is fed by a 39 mm piston-valve carburetor. The front suspension is managed by two conventional cartridge valve 43 mm forks with compression and rebound adjustability, and in the rear is a Prolink single shock with preload, compression and rebound adjustability. The bike has a five-speed transmission and a kickstarter.
Honda XR 600R photo
Honda XR600R 1990
Honda XR600R 1994
Honda XR600R 1991
Honda XR600R 1991
Honda XR600R
Honda XR600R 1990 picture
Engine Type | Single-cylinder, air-cooled, four-stroke, SOHC, 4 valves | ||
---|---|---|---|
Carburetion | Keihin PD8-AF, Ø39 mm (83-87 featured dual carbs) | ||
Displacement | 591 cc | ||
Bore × Stroke | 97.0 mm × 80.0 mm (3.82 in × 3.15 in) | ||
Peak Power | 43 bhp (27 kW) @ 6,500 rpm (1985 through 1987 models) | Claimed Horsepower: 46 hp (34.3 kW) @ 6000 rpm (1988-2000 models) | Maximum Torque: 51.9 Nm (38.8 ft. lbs) @ 5500 rpm (1988-2000 models) |
Compression Ratio | 9.0 : 1 | ||
Fuel Capacity | 10 L (2.6 US gallons), plus 2 L (0.5 gal) reserve | ||
Oil Capacity | 2.3 L (2.4 US quarts) | ||
Wheelbase | 1455 mm (57.3 in) | ||
Overall length | 2160 mm (85.0 in) | ||
Overall width | 900 mm (35.5 in.) | ||
Overall height | 1215 mm (47.8 in) | ||
Seat Height | 955 mm (31 to 37½ in) depending on year and model | ||
Ground clearance | 345 mm (13.6 in) | ||
Dry Weight | 128 kg (282 lb) | ||
Tires | Front: 21 in 80/100; Rear: 18 in 110/100 | ||
Brakes | Front: 1 disc, dual-piston pin-slider caliper; Rear: Drum-linkage 85-91/1 disc, single-piston pin-slider caliper 92 up. |
SHARE US →