The Honda XR650L is a street/trail bike that is more similar to the XR 600R than the XR 650R. It has a steel tube frame as opposed to an aluminum spar frame like in the XR 650R. It also has an air-cooled 644 cc (39.3 cu in) SOHC dry-sump single-cylinder four-stroke engine similar except for an increased displacement to the XR 600R, unlike the totally redesigned XR 650R that has a liquid-cooled 649 cc (39.6 cu in) SOHC dry-sump single-cylinder four-stroke engine. The 644 cc (39.3 cu in) engine first appeared in the NX650 Dominator in 1988 which makes it the longest produced RFVC engine made by Honda. With a headlight, taillight, turn signals, mirrors, smog system, revised exhaust system and a 2.8 gallon gas tank with 0.6 gal reserve, the 650L has a 349 lb (158 kg) wet weight.
Honda XR650L photo 1
Honda XR650L photo 1a
Honda XR650L photo 1b
Honda XR650L photo 2
Honda XR650L photo 3
Honda XR650L photo 4
Honda XR650L photo 5
Honda XR650L photo 6
Honda XR650L photo 7
Honda XR650L photo 8
Honda XR650L photo 9
Honda XR650L photo 10
Honda XR650L photo 11
Specifications
Engine Type | Air-cooled dry-sump single-cylinder four-stroke |
Displacement | 644cc |
Bore And Stroke | 100.0mm x 82.0mm |
Compression Ratio | 8.3:1 |
Valve Train | SOHC; four-valve RFVC |
Induction | 42.5mm diaphragm-type CV carburetor |
Ignition | Solid-state CD with electronic advance |
Transmission | Five-speed |
Final Drive | #520 O-ring-sealed chain; 15T/45T |
Front Suspension | 43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression-damping adjustability; 11.6-inches of travel |
Rear Suspension | Pro-link Showa® single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability; 11.0-inches travel |
Front Brake | Single disc with twin-piston caliper |
Rear Brake | Single disc |
Front Tire | 3.00-21 |
Rear Tire | 4.60-18 |
Rake | 27.0 degrees |
Trail | 102.0mm (4.0 inches) |
Wheelbase | 57.3 inches |
Seat Height | 37.0 inches |
Curb Weight | 346 lbs (*Includes all standard equipment, required fluids and full tank of fuel-ready to ride) |
Fuel Capacity | 2.8 gallons, including 0.6-gallon reserve |
Ground Clearance | 13.0 inches |
Miles Per Gallon | 52 MPG - Miles per gallon values are calculated estimates of fuel consumed during laboratory exhaust emissions tests specified by the EPA, not during on road riding. Use for comparison purposes only. Your actual mileage will vary depending on how you ride and maintain your vehicle, weather, road conditions, tire pressure, cargo and accessories, rider and passenger weight, and other factors. |
Available Colors | Red |
Emissions | Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. |
Warranty | One Year transferable, unlimited mileage limited warranty; extended coverage available with a Honda Protection Plan |
SHARE US →